Order Now

Specification

Type Decks Capacity (m3/h) Motor power
KW
Decks Spec.
(mm)
Total weight
(Kg)
Dimensions
(L*W*H) mm
STR1225 2 8-60 5.5 1200*2500 3500 3040*1840*800
STR1225 3 10-70 5.5 1200*2500 3850 3040*1840*1200
STR1230 2 12-78 7.5 1200*3000 4200 3390*1900*800
STR1230 3 13-80 7.5 1200*3000 4600 3537*1900*1200
STR1237 2 15-86 7.5 1200*3700 4600 4090*1900*800
STR1237 3 16-90 7.5 1200*3700 5200 4400*1950*1200
STR1535 2 20-125 11 1500*3500 5890 4552*2250*900
STR1535 3 21-125 11 1500*3500 6700 4552*2250*1600
STR1545 2 22-150 15 1500*4500 6330 5400*2250*1600
STR1545 3 22-150 15 1500*4500 6800 5400*2250*1700
STR1548 2 22.5-162 15 1500*4800 6980 5300*2200*860
STR1548 3 22.5-162 15 1500*4800 7600 5752*2200*1600
STR1848 2 25-206 15 1800*4800 9080 6140*2470*1380
STR1848 3 32-276 18.5 1800*4800 9600 6140*2710*1780
STR1854 2 32-312 18.5 1800*5400 10150 6500*2600*1300
STR1854 3 32-312 22 1800*5400 10840 6960*2600*1630
STR2160 2 50-475 30 2100*6000 11780 7300*2950*2000
STR2160 3 50-475 30 2100*6000 12800 7300*2950*2000
STR2460 2 65-550 37 2400*6000 15600 7450*3230*1500
STR2460 3 70-620 37 2400*6000 17600 7450*3230*1910

circular motion screens circular motion screens manufacturers circular motion screens suppliers how does a circular motion screens work circular motion screens sale circular motion screens china circular motion screens manufacturers india circular motion screens capacity circular motion screens design circular motion screens wiki circular motion screens globally circular motion screens specification

Star Trace Private Ltd. India. Copyrights © 2024. All Rights Reserved.